Eumig Museum ( eumig.at ) has been a great source of information and all those associated very helpful and generous. Erik and Werner especially so.
There is a list of serials with devices and quantities, along with dates. But it's possibly incomplete. If you have an odd or limited Eumig manufactured or branded device, would you post a picture and serial number of that device along with any information you have, as it may help fill holes in the data.
For now, here is a list of serials with years produced for all devices branded Eumig or other. This includes none cine devices such as laser equipment. The list also includes devices manufacture by companies other than Eumig on their behalf and branded Eumig.
165410 to 240109 1955 (74,700 units)
240110 to 330900 1956
330901 to 501700 1957
501701 to 621700 1958
621701 to 770579 1959
770580 to 917179 1960
917180 to 1051679 1961
1051680 to 1249569 1962
1249570 to 1489169 1963
1489170 to 1689169 1964
1689170 to 1879174 1965
1879175 to 2056675 1966
2056676 to 2285679 1967
2285680 to 2499679 1968
2499680 to 2771679 1969
2771680 to 3098960 1970
3098961 to 3576580 1971
3576581 to 4011615 1972
4011616 to 4475845 1973
4475846 to 5011558 1974 (535,713 units)
5011559 to 5622282 1975
5622283 to 6448320 1976 (829,038 units)
6448321 to 6968686 1977
6968687 to 7686633 1978
7686634 to 8203290 1979
8203291 to 8528634 1980
8528635 to 8551294 1981 (22,660 units)
For now, this should help date your device.
There is a list of serials with devices and quantities, along with dates. But it's possibly incomplete. If you have an odd or limited Eumig manufactured or branded device, would you post a picture and serial number of that device along with any information you have, as it may help fill holes in the data.
For now, here is a list of serials with years produced for all devices branded Eumig or other. This includes none cine devices such as laser equipment. The list also includes devices manufacture by companies other than Eumig on their behalf and branded Eumig.
165410 to 240109 1955 (74,700 units)
240110 to 330900 1956
330901 to 501700 1957
501701 to 621700 1958
621701 to 770579 1959
770580 to 917179 1960
917180 to 1051679 1961
1051680 to 1249569 1962
1249570 to 1489169 1963
1489170 to 1689169 1964
1689170 to 1879174 1965
1879175 to 2056675 1966
2056676 to 2285679 1967
2285680 to 2499679 1968
2499680 to 2771679 1969
2771680 to 3098960 1970
3098961 to 3576580 1971
3576581 to 4011615 1972
4011616 to 4475845 1973
4475846 to 5011558 1974 (535,713 units)
5011559 to 5622282 1975
5622283 to 6448320 1976 (829,038 units)
6448321 to 6968686 1977
6968687 to 7686633 1978
7686634 to 8203290 1979
8203291 to 8528634 1980
8528635 to 8551294 1981 (22,660 units)
For now, this should help date your device.
Comment